Side-by-side comparison of specs, funding, deployment status, and more.
| 1X Technologies | Figure AI | |
|---|---|---|
| Headquarters | 🇳🇴 Moss, Norway | 🇺🇸 Sunnyvale, USA |
| Country | Norway | USA |
| Founded | 2014 | 2022 |
| CEO | Bernt Bornich | Brett Adcock |
| Employees | 200+ | 800+ |
| Status | Commercial | Pilot |
| Funding Stage | Series A B | Series C Plus |
| Total Funding | $125M+ | $1.9B |
| Valuation | $500M+ | $39B |
| Last Round | Series B — $100M (Jan 2024) | Series C — $1B+ (Sep 2025) |
| Robot Type | Bipedal | Bipedal |
| Robot Models | NEO | Figure 02 |
| Units Shipped | Pre-orders open | Pre-commercial |
| Use Cases | Consumer | Warehouse, Manufacturing |
| Key Investors | OpenAI, Samsung NEXT, Tiger Global | Microsoft, NVIDIA, OpenAI, Jeff Bezos, Intel |
| Tags | Consumer, $20K unit, NEO | Bipedal, Warehouse, BMW Partner |
| Website | 1x.tech | figure.ai |
Figure AI has raised $1.9B compared to 1X Technologies's $125M+.
1X Technologies is at commercial stage while Figure AI is at pilot stage.
1X Technologies was founded 8 years before Figure AI (2014 vs 2022).
1X Technologies has 200+ employees compared to Figure AI's 800+.
1X Technologies's robot lineup includes NEO while Figure AI offers Figure 02.
Figure AI has a higher valuation at $39B compared to 1X Technologies's $500M+.