Track every funding round, partnership, and acquisition in the humanoid robotics ecosystem.
| Company | Total Funding | Valuation | Last Round | Status | Key Investors |
|---|---|---|---|---|---|
| Figure AI | $1.9B | $39B | Series C — $1B+ (Sep 2025) | Pilot | Microsoft, NVIDIA, OpenAI |
| Apptronik | $1.45B+ | $5.5B+ | Series A ($520M, Feb 2026) | Commercial | Google, Mercedes-Benz, ARK Invest |
| Boston Dynamics | $1.1B (acquisition) | Hyundai subsidiary | Hyundai acquisition (2021) | Pilot | Hyundai Motor Group |
| Toyota Research Institute | Corporate ($1B+ R&D) | Toyota subsidiary | Corporate | R&D | Toyota Motor Corp |
| UBTECH Robotics | $940M+ (pre-IPO) | $5B+ (HK-listed) | IPO — HKEX (Dec 2023) | Commercial | Tencent, CDH Investments |
| Agility Robotics | $641M+ | $2.1B+ | Series C — $400M (Jun 2025) | Commercial | Amazon, DCVC, Playground Global |
| Spirit AI | $290.0M | $1.4B | Funding Round | Pilot | -- |
| Unitree Robotics | $200M+ | $1.4B+ | Series C — ~$96M (Jun 2025) | Commercial | Shunwei Capital, Source Code Capital |
| Fourier Intelligence | $200M+ | $800M+ | Series D (2024) | Commercial | SoftBank, Saudi Aramco |
| AI² Robotics | $144M | $1.4B | Series B | Commercial | Baidu, CRRC, Yusys Technologies, Sentury Tire, Guotai Haitong |
| Sanctuary AI | $140M+ | $500M+ | Series B (2024) | Commercial | Accenture, Magna, BDC Capital |
| Collaborative Robotics | $140M+ | -- | -- | Pilot | -- |
| Deep Robotics | $140M | -- | Series B+ | Commercial | -- |
| 1X Technologies | $125M+ | $500M+ | Series B — $100M (Jan 2024) | Commercial | OpenAI, Samsung NEXT, Tiger Global |
| NEURA Robotics | $120M+ | $500M+ | Series B (2024) | Pilot | Volvo, Deutsche Telekom |
| Kepler Robot | $100M+ | $400M+ | Series A (2024) | Commercial | Shunwei Capital |
| Galaxea AI | $100M+ | $700M | -- | Commercial | -- |
| AgiBot | $83M+ (disclosed) | $1B+ | Series B (2024) | Commercial | CATL, Shanghai AI Industry Fund |
| RobotEra | $60M+ | $300M+ | Series A (2024) | Pilot | Hillhouse Capital |
| Wandercraft | $50M+ | Private | Series B (2023) | Commercial | BPI France, Eurazeo |
| Hanson Robotics | $50M+ | Private | Series B (2021) | Commercial | SingularityNET |
| Leju Robotics | $50M+ | Private | Series B (2024) | Commercial | Shenzhen Capital Group |
| LimX Dynamics | $30M+ | Private | Series A (2024) | Prototype | Greenwoods, GL Ventures |
| Galbot | $20M+ | Private | Seed (2024) | Prototype | ByteDance |
| Mentee Robotics | $17M+ | Private | Seed (2023) | Prototype | Mobileye founders |
| EngineAI | $15M+ | Private | Seed (2024) | Pilot | ZhenFund |
| Persona AI | $10M+ | Private | Seed (2024) | R&D | Undisclosed |
| Clone Robotics | $5M+ | Private | Seed (2024) | R&D | Undisclosed |
Agility Robotics raised $150M Series B with Amazon as lead investor to scale Digit humanoid deployment in warehouse operations
2026-02-27T09:34:44.865364+00:00Amazon began testing Agility Robotics Digit robots in its fulfillment centres and later led Agility's Series B as its largest investor
2026-02-27T09:34:44.865364+00:00Amazon announced acquisition of iRobot for $1.7B to add Roomba home robotics to its hardware ecosystem; deal later abandoned in January 2024...
2026-02-27T10:09:50.916781+00:00Apptronik raised $350M Series A led by B Capital and others for Apollo humanoid robot commercial deployment with Mercedes-Benz and GXO
2026-02-27T09:34:44.865364+00:00BMW signed a commercial agreement with Figure AI to deploy Figure 02 humanoid robots at its Spartanburg, South Carolina manufacturing plant
2026-02-27T09:34:44.865364+00:00Boston Dynamics retired hydraulic Atlas and revealed a fully electric next-generation Atlas humanoid designed for commercial deployment thro...
2026-02-27T10:09:50.916781+00:00China's Ministry of Industry and Information Technology issued guidelines to establish mass production of humanoid robots by 2025, declaring...
2026-02-27T10:09:50.916781+00:00China established a National Humanoid Robot Innovation Center in Beijing backed by state funding to coordinate national humanoid robotics de...
2026-02-27T09:34:44.865364+00:00Figure AI raised $675M Series B at $2.6B valuation from Microsoft, NVIDIA, OpenAI, Jeff Bezos, and others in a landmark humanoid funding rou...
2026-02-27T09:34:44.865364+00:00Figure AI raised additional funding reportedly valuing the company at over $39B, making it one of the highest-valued robotics companies ever
2026-02-27T09:34:44.865364+00:00Figure AI reportedly raised a massive Series C round in early 2025, further cementing its position as the most well-funded pure-play humanoi...
2026-02-27T10:09:50.916781+00:00Google acquired Boston Dynamics for an estimated $500M as part of its robotics push under Andy Rubin, later divested to SoftBank
2026-02-27T09:34:44.865364+00:00