Transparency is a feature, not a footnote.
The Humanoid Index tracks manufacturers, investors, suppliers, deployers, research labs, and key people across the humanoid robotics ecosystem. Entities are discovered through:
Every entity is verified before publishing. We confirm the company exists, is active in humanoid robotics, and has at least one publicly verifiable data point (website, funding round, product announcement, or media coverage).
Not all sources are equal. We use a tiered source hierarchy to determine data confidence. Higher-tier sources override lower-tier ones when they conflict.
| Tier | Source Type | Examples | Confidence |
|---|---|---|---|
| 1 | Primary Sources | Company press releases, SEC/exchange filings, official investor decks | Verified |
| 2 | Tier-1 Media | Reuters, Bloomberg, Financial Times, Wall Street Journal | Verified |
| 3 | Tier-2 Media | TechCrunch, The Robot Report, IEEE Spectrum, industry trade press | Reported |
| 4 | Analyst Estimates | Goldman Sachs, Omdia, ARK Invest, industry research reports | Reported |
| 5 | Inferred / Partial Data | Calculated from partial disclosures, cross-referenced from multiple secondary sources | Estimated |
| 6 | Single-Source / Unverified | Single blog post, social media claim, anonymous tip | Unconfirmed |
Key data fields on entity pages carry a confidence label indicating how reliable the data point is. This tells you at a glance whether a number comes from a press release or an estimate.
Confidence labels are applied to six critical fields: latest funding round, valuation, total funding, units shipped, price, and partnership status.
The Humanoid Index uses a 6-dimension capability model to assess humanoid robots. Each dimension is scored 0–10 based on published manufacturer specifications. The overall score is a weighted average of all non-null dimensions.
| Dimension | Measures | Data Source | Scale |
|---|---|---|---|
| Readiness | Production and deployment maturity | Company status (mass production, commercial, pilot, prototype, R&D) | Mass production = 10, Commercial = 8, Pilot = 6, Prototype = 4, R&D = 2 |
| Dexterity | Manipulation capability | Degrees of freedom from published specs | Linear: 0 DOF = 0, 55 DOF = 10 |
| Mobility | Movement speed and agility | Max speed from published specs | Linear: 0 m/s = 0, 4 m/s = 10 |
| Autonomy | AI capability and independent operation | Editorial estimate based on demos, deployments, and published capabilities | Editorial judgment (see note below) |
| Payload | Load-carrying capacity | Payload capacity from published specs | Linear: 0 kg = 0, 30 kg = 10 |
| Endurance | Operational duration | Battery life from published specs | Linear: 0 hrs = 0, 8 hrs = 10 |
The overall capability score is a weighted average of all non-null dimensions. Dimensions with missing data are excluded rather than penalized.
| Dimension | Weight | Rationale |
|---|---|---|
| Readiness | 1.5x | Market deployability matters most |
| Autonomy | 1.3x | AI capability is the key differentiator |
| Dexterity | 1.2x | Manipulation capability drives use cases |
| Mobility | 1.0x | Baseline weighting |
| Endurance | 1.0x | Baseline weighting |
| Payload | 0.8x | Important but secondary to other factors |
Readiness is weighted highest because market deployability is the strongest signal of real-world viability. Autonomy is weighted high because AI capability is the key differentiator between platforms.
Rankings reflect published data, not editorial recommendation.
Autonomy is the hardest dimension to score objectively. Unlike degrees of freedom or speed, there is no single published metric that captures AI capability.
Our autonomy scores are editorial estimates based on:
These scores represent our best assessment and will be updated as standardized benchmarks emerge. We welcome corrections — if you believe a score is inaccurate, please contact us.
Getting data right matters more than getting it first. Our correction process:
The Humanoid Index focuses on the publicly visible ecosystem. We do not track:
No data platform is perfect. We believe in being transparent about ours.