Side-by-side comparison of specs, funding, deployment status, and more.
| Boston Dynamics | Agility Robotics | |
|---|---|---|
| Headquarters | 🇺🇸 Waltham, USA | 🇺🇸 Salem, USA |
| Country | USA | USA |
| Founded | 1992 | 2015 |
| CEO | Robert Playter | Peggy Johnson |
| Employees | 1,000+ | 500+ |
| Status | Pilot | Commercial |
| Funding Stage | Series C Plus | Series C Plus |
| Total Funding | $1.1B (acquisition) | $641M+ |
| Valuation | Hyundai subsidiary | $2.1B+ |
| Last Round | Hyundai acquisition (2021) | Series C — $400M (Jun 2025) |
| Robot Type | Bipedal | Bipedal |
| Robot Models | Atlas (Electric) | Digit |
| Units Shipped | Pre-commercial | ~100 (commercial) |
| Use Cases | Warehouse, Manufacturing | Logistics, Warehouse |
| Key Investors | Hyundai Motor Group | Amazon, DCVC, Playground Global |
| Tags | Bipedal, Warehouse, Hyundai | Bipedal, Logistics, $641M |
| Website | bostondynamics.com | agilityrobotics.com |
Boston Dynamics has raised $1.1B (acquisition) compared to Agility Robotics's $641M+.
Boston Dynamics is at pilot stage while Agility Robotics is at commercial stage.
Boston Dynamics was founded 23 years before Agility Robotics (1992 vs 2015).
Boston Dynamics has 1,000+ employees compared to Agility Robotics's 500+.
Boston Dynamics's robot lineup includes Atlas (Electric) while Agility Robotics offers Digit.