Side-by-side comparison of specs, funding, deployment status, and more.
| Figure AI | Boston Dynamics | |
|---|---|---|
| Headquarters | 🇺🇸 Sunnyvale, USA | 🇺🇸 Waltham, USA |
| Country | USA | USA |
| Founded | 2022 | 1992 |
| CEO | Brett Adcock | Robert Playter |
| Employees | 800+ | 1,000+ |
| Status | Pilot | Pilot |
| Funding Stage | Series C Plus | Series C Plus |
| Total Funding | $1.9B | $1.1B (acquisition) |
| Valuation | $39B | Hyundai subsidiary |
| Last Round | Series C — $1B+ (Sep 2025) | Hyundai acquisition (2021) |
| Robot Type | Bipedal | Bipedal |
| Robot Models | Figure 02 | Atlas (Electric) |
| Units Shipped | Pre-commercial | Pre-commercial |
| Use Cases | Warehouse, Manufacturing | Warehouse, Manufacturing |
| Key Investors | Microsoft, NVIDIA, OpenAI, Jeff Bezos, Intel | Hyundai Motor Group |
| Tags | Bipedal, Warehouse, BMW Partner | Bipedal, Warehouse, Hyundai |
| Website | figure.ai | bostondynamics.com |
Figure AI has raised $1.9B compared to Boston Dynamics's $1.1B (acquisition).
Boston Dynamics was founded 30 years before Figure AI (1992 vs 2022).
Figure AI has 800+ employees compared to Boston Dynamics's 1,000+.
Figure AI's robot lineup includes Figure 02 while Boston Dynamics offers Atlas (Electric).