Side-by-side comparison of specs, funding, deployment status, and more.
| Figure AI | Tesla | |
|---|---|---|
| Headquarters | 🇺🇸 Sunnyvale, USA | 🇺🇸 Austin, USA |
| Country | USA | USA |
| Founded | 2022 | 2003 |
| CEO | Brett Adcock | Elon Musk |
| Employees | 800+ | 140,000+ |
| Status | Pilot | Pilot |
| Funding Stage | Series C Plus | Public |
| Total Funding | $1.9B | Public (TSLA) |
| Valuation | $39B | $800B+ |
| Last Round | Series C — $1B+ (Sep 2025) | Public |
| Robot Type | Bipedal | Bipedal |
| Robot Models | Figure 02 | Optimus Gen 3 |
| Units Shipped | Pre-commercial | ~1,000 (internal) |
| Use Cases | Warehouse, Manufacturing | Manufacturing |
| Key Investors | Microsoft, NVIDIA, OpenAI, Jeff Bezos, Intel | Public market |
| Tags | Bipedal, Warehouse, BMW Partner | Bipedal, Manufacturing, Public (TSLA) |
| Website | figure.ai | tesla.com |
Figure AI has raised $1.9B while Tesla has raised Public (TSLA).
Tesla was founded 19 years before Figure AI (2003 vs 2022).
Figure AI has 800+ employees compared to Tesla's 140,000+.
Figure AI's robot lineup includes Figure 02 while Tesla offers Optimus Gen 3.
Tesla has a higher valuation at $800B+ compared to Figure AI's $39B.