Side-by-side comparison of specs, funding, deployment status, and more.
| Unitree Robotics | Figure AI | |
|---|---|---|
| Headquarters | 🇨🇳 Hangzhou, China | 🇺🇸 Sunnyvale, USA |
| Country | China | USA |
| Founded | 2016 | 2022 |
| CEO | Xingxing Wang | Brett Adcock |
| Employees | 1,000+ | 800+ |
| Status | Commercial | Pilot |
| Funding Stage | Series C Plus | Series C Plus |
| Total Funding | $200M+ | $1.9B |
| Valuation | $1.4B+ | $39B |
| Last Round | Series C — ~$96M (Jun 2025) | Series C — $1B+ (Sep 2025) |
| Robot Type | Bipedal | Bipedal |
| Robot Models | G1, H1, R1 | Figure 02 |
| Units Shipped | 5,500+ (2025) | Pre-commercial |
| Use Cases | Multi-use | Warehouse, Manufacturing |
| Key Investors | Shunwei Capital, Source Code Capital | Microsoft, NVIDIA, OpenAI, Jeff Bezos, Intel |
| Tags | Bipedal, Multi-use, $1.4B+ Val | Bipedal, Warehouse, BMW Partner |
| Website | unitree.com | figure.ai |
Figure AI has raised $1.9B compared to Unitree Robotics's $200M+.
Unitree Robotics is at commercial stage while Figure AI is at pilot stage.
Unitree Robotics was founded 6 years before Figure AI (2016 vs 2022).
Unitree Robotics has 1,000+ employees compared to Figure AI's 800+.
Unitree Robotics's robot lineup includes G1, H1, R1 while Figure AI offers Figure 02.
Figure AI has a higher valuation at $39B compared to Unitree Robotics's $1.4B+.